High performance snow plows for loaders, tractors and skid steers
Snowek U-plows are the right choice for snow removal work in property areas, yards, and large sites, where the greatest snow loading capacity is required. Snowek U-plow’s rolling positive blade angle, wide angling ratio of the plow, 180 degrees turning wings and market leading floating mechanisms make it the most modern and efficient snow removal tool for your contract duties.
GET A QUOTE
Model | Delivery time |
---|---|
U300 | 4-6 viikkoa |
U360 | 4-5 viikkoa |
U420L | 3 viikkoa |
U420 | 3 viikkoa |
U480 | 3 viikkoa |
U500HD | - |
U540HD | 3 viikkoa |
U600HD | 3 viikkoa |
Snowek U-plow features
Over 40% more snow loading capacity
With the Snowek optimised wing-structure and weight-maneuvaribility balance, you reach efficiency that no other snow equipment can deliver.
With Snowek U-plow, you are able to get significantly wider plowing width even for a small base tractor or loader. This results with over 40% more snow collecting capability in one pass. The positive blade angle increases this efficiency further, as you need less force behind the plow.
15° degrees positive blade angle
Snowek U-plows are designed with a 15 degrees positive blade angle that sets the snow to a rolling move. This makes snow throwing lighter already at lower speeds, saves fuel and CO2 emissions while plowing.
With frozen ground the positive blade angle also removes hard ridge snow more accurately.
180° turning wings
Snowek U-plows are equipped with 180 degrees (170 degrees in U300/U360) turning wings that are also safety valve controlled during your snow plowing operation. The wings give you enormous snowe collection reach forward, and make it possible to use Snowek U-plow also as and effective reversible snow plow in tight spots.
38° main frame angling
The main turning body of Snowek U-plows is equipped with the industry’s largest ratio. Turning angle of 38 degrees gives you maneuverability that you cannot find with any other snow removal product.
Horizontal and vertical floating to minimize use of traction materials
Snowek U-plows are delivered with horizontal and vertical floating mechanism for the plows’ full width. This ensure stable push, optimal and precise surface tracking and minimizes the use of traction sand and salt.
"No Freeze" SNOWEK 4-Point Floating mechanism
The Snowek plows are famous for their “No Freeze” four point floating system. Each of the four independent top links are literally maintenance-free without the fear of floating function of the blade to get frozen.
Optimized Trip Edge Mechanism as standard
Snowek’s advanced Trip Edge technology has been designed to ensure absolute safety, firmness and minimized wear out. Unlike the most trip edge or floating edge technologies in the market – the Snowek Trip Edge is designed with optimized spring quality and geometrics. This means the system has no unnecessary moving parts but instead provides market leading stiffness and safety where needed.
Snowek Zeus Suspension as an option
Snowek’s advanced Trip Edge technology can be also equipped with the Snowek’s Zeus spring system that increases your plows’ enormous stiffness even with hard carbide blades for years to come.
Gapless structure
Plain bearing sleeves of the U-plow wings remove possible gaps and significantly increase the service life of the dowels.
Powder coated quality
All Snowek plows are sandblasted and powder-coated. Sandblasting as a base coat ensures superior paint quality for powder coating. Powder coating on the other hand is significantly more durable coating method compared to industry’s normal wet paint methods. This gives you Snowek U-plow the best aftermarket value.
Simple maintenance
Tired of plow manufacturers dictating which cutting blades you can mount or use?
Snowek snowplows are designed with your maintenance and parts replacement in mind. For example all cutting blades are standard length and the plows support for example a range of hard carbide blade options.
Snowek U-plow models
Technical specifications
Model | U300 |
---|---|
1 – Width (mm) | 3050 |
2 – Depth (mm) | 1781 |
3 – Work width (mm) | 2572 |
4 – mm, Wings forward | 1630 |
5 – mm, Wings backward | 2010 |
6 – mm Distance | 2239 |
7 – mm Distance | 1910 |
8 – mm Distance | 333 |
9 – mm Distance | 600 |
10 – mm Width | 1940 |
11 – mm Width | 2190 |
12 – mm Width | 2483 |
13 Depth | 1390 |
14 Height | 720 |
Radius, moldboard | 35° |
Radius, wings | 170° |
Positive blade angle | 15 ° |
Blade width, wings, mm | 792 |
Blade width, moldboard, mm | 692 |
Weight, kg | 560 |
Machine recommendation, operating weight | 3000 – 4500 kg |
Model | U360 |
---|---|
1 – Width (mm) | 3734 |
2 – Depth (mm) | 2109 |
3 – Work width (mm) | 3232 |
4 – mm, Wings forward | 2150 |
5 – mm, Wings backward | 2030 |
6 – mm Distance | 2941 |
7 – mm Distance | 2350 |
8 – mm Distance | 588 |
9 – mm Distance | 615 |
10 – mm Width | 1909 |
11 – mm Width | 2753 |
12 – mm Width | 3115 |
13 Depth | 1748 |
14 Height | 900 |
Radius, moldboard | 35° |
Radius, wings | 170° |
Positive blade angle | 15 ° |
Blade width, wings, mm | 915 |
Blade width, moldboard, mm | 915 |
Weight, kg | 850 |
Machine recommendation, operating weight | 4 000 – 7 500 kg |
Model | U420L |
---|---|
1 – Width (mm) | 4344 |
2 – Depth (mm) | 2329 |
3 – Work width (mm) | 3800 |
4 – mm, Wings forward | 2580 |
5 – mm, Wings backward | 2580 |
6 – mm Distance | 3302 |
7 – mm Distance | 2599 |
8 – mm Distance | 704 |
9 – mm Distance | 852 |
10 – mm Width | 2428 |
11 – mm Width | 3277 |
12 – mm Width | 3725 |
13 Depth | 1853 |
14 Height | 900 |
Radius, moldboard | 38° |
Radius, wings | 180° |
Positive blade angle | 15 ° |
Blade width, wings, mm | 915 |
Blade width, moldboard, mm | 1220 |
Weight, kg | 960 |
Machine recommendation, operating weight | 6 000 – 9 500 kg |
Model | U420 |
---|---|
1 – Width (mm) | 4344 |
2 – Depth (mm) | 2491 |
3 – Work width (mm) | 3800 |
4 – mm, Wings forward | 2580 |
5 – mm, Wings backward | 2580 |
6 – mm Distance | 3302 |
7 – mm Distance | 2599 |
8 – mm Distance | 704 |
9 – mm Distance | 852 |
10 – mm Width | 2428 |
11 – mm Width | 3277 |
12 – mm Width | 3725 |
13 Depth | 1853 |
14 Height | 1100 |
Radius, moldboard | 38° |
Radius, wings | 180° |
Positive blade angle | 15 ° |
Blade width, wings, mm | 915 |
Blade width, moldboard, mm | 1220 |
Weight, kg | 1050 |
Machine recommendation, operating weight | 7000 – 10 000 kg |
Model | U480 |
---|---|
1 – Width (mm) | 4954 |
2 – Depth (mm) | 2802 |
3 – Work width (mm) | 4283 |
4 – mm, Wings forward | 2580 |
5 – mm, Wings backward | 2580 |
6 – mm Distance | 3860 |
7 – mm Distance | 2870 |
8 – mm Distance | 989 |
9 – mm Distance | 860 |
10 – mm Width | 2454 |
11 – mm Width | 3728 |
12 – mm Width | 4164 |
13 Depth | 2055 |
14 Height | 1100 |
Radius, moldboard | 38° |
Radius, wings | 180° |
Positive blade angle | 15 ° |
Blade width, wings, mm | 1220 |
Blade width, moldboard, mm | 1220 |
Weight, kg | 1150 |
Model | U500 HD |
---|---|
1 – Width (mm) | 5050 |
2 – Depth (mm) | 2802 |
3 – Work width (mm) | 4283 |
4 – mm, Wings forward | 2580 |
5 – mm, Wings backward | 2580 |
6 – mm Distance | 3860 |
7 – mm Distance | 2870 |
8 – mm Distance | 989 |
9 – mm Distance | 860 |
10 – mm Width | 2454 |
11 – mm Width | 3728 |
12 – mm Width | 4164 |
13 Depth | 2055 |
14 Height | 1380 |
Radius, moldboard | 38° |
Radius, wings | 180° |
Positive blade angle | 15 ° |
Blade width, wings, mm | 1220 |
Blade width, moldboard, mm | 1220 |
Weight, kg | 1900 |
Model | U540HD |
---|---|
1 – Width (mm) | 5574 |
2 – Depth (mm) | 2983 |
3 – Work width (mm) | 4867 |
4 – mm, Wings forward | 3200 |
5 – mm, Wings backward | 3200 |
6 – mm Distance | 4195 |
7 – mm Distance | 3080 |
8 – mm Distance | 1111 |
9 – mm Distance | 1122 |
10 – mm Width | 3253 |
11 – mm Width | 4240 |
12 – mm Width | 4770 |
13 Depth | 2155 |
14 Height | 1383 |
Radius, moldboard | 35° |
Radius, wings | 180° |
Positive blade angle | 15 ° |
Blade width, wings, mm | 1220 |
Blade width, moldboard, mm | 915+1220 |
Weight, kg | 1950 |
Machine recommendation, operating weight | 10 000 – 30 000 kg |
Model | U600HD |
---|---|
1 – Width (mm) | 6132 |
2 – Depth (mm) | 3374 |
3 – Work width (mm) | 5408 |
4 – mm, Wings forward | 3200 |
5 – mm, Wings backward | 3200 |
6 – mm Distance | 4750 |
7 – mm Distance | 3370 |
8 – mm Distance | 1375 |
9 – mm Distance | 1122 |
10 – mm Width | 3260 |
11 – mm Width | 4588 |
12 – mm Width | 5194 |
13 Depth | 2365 |
14 Height | 1383 |
Radius, moldboard | 35° |
Radius, wings | 180° |
Positive blade angle | 15 ° |
Blade width, wings, mm | 692+792 |
Blade width, moldboard, mm | 915+1220 |
Weight, kg | 2100 |
Machine recommendation, operating weight | 11 000 – 30 000 kg |
Standard equipment
These features are included in every Snowek U-plow
- Electric valve (12V or 24V)
- 3- or 5-hose hydraulics
- Advanced Snowek Trip Edge -blade mechanism
- Advanced Snowek 4-point Floating mechanism
- Safety relief valve for wing cylinders
- Powder coating
- Adjustable Support skids
- ISO Standard warning stickers
- Welded coupler (Volvo BM, CAT Fusion) for U540HD and U600HD models.
Options
Optimal plowing performance with the following accessories
Customer experiences

“You can load significantly more snow on a U-plow compared to any other snow plow. We are taking care of large commercial property yards and looked for V-plows, snow pushers as well – but U-plow was a clear choice due to efficiency”
Veli Pekka Lahtinen
Private contractor

“After these few years I would not swap this to any other snow plow, when it is about keeping property yards and passways clean”
Juha Kröger
CEO, Kuopion Huoltotrio

“The plow was a valuable investment, but has improved our efficiency significantly. We get the job done!”
Vesa Järvenpää
CEO, Kuutoskoneet Oy

Turku harbor driveways and properties are our responsibility. We started in 2016 with Snowek with four different sized U-plows, including the HD-plows. Our work has speed up so much with Snowek U-plows that we have been able to decrease outsourced services in the harbor area. We can definitely recommend Snowek U-plows!
Mikko Tuomi
Head of Machinery, Turku seaport, Finland
Gallery
Request a quote
Request a quote and our sales team assists you with your plow choice.
U-plows